Model: N/A
96604 people have visited this product.
Scitec Anabolic Iso+Hydro (New)
Brand: Scitec Nutrition
Product Type: Advanced Whey Protein Blend (Isolate + Hydrolyzed Isolate)
Protein Content: 25g per 27g serving
Performance Additives: 3g Creatine, ZMB6 Complex (Zinc, Magnesium, Vitamin B6), HMB, Maca Root Powder
Amino Acid Support: BCAAs, L-Arginine, L-Glutamine
Dietary Features: Gluten-Free, Sugar-Free, Palm Oil-Free
Serving Size: 27g (¾ scoop)
Recommended Use: Post-workout on training days or anytime on rest days
Flavors: Strawberry, Vanilla, Cookies & Cream, Chocolate
Supplement Weights: 27g, 920g, 2350g
Allergens: Made in a facility handling milk, eggs, soy, nuts, fish, and shellfish
This content will be shared across all product pages.
Smart shopping
Pick the size, flavour and quantity, then add to cart or order now
| Image | Size and flavour | Price | Quantity and order | ||
|---|---|---|---|---|---|
| 27G - Strawberry 27G Strawberry |
0.840 OMR
|
Out of stock | — | ||
| 27G - Cookies & Cream 27G Cookies & Cream |
0.840 OMR
|
Out of stock | — | ||
| 27G - Vanilla 27G Vanilla |
0.840 OMR
|
Out of stock | — | ||
| 27G - Chocolate 27G Chocolate |
0.840 OMR
|
Out of stock | 32484 | ||
| 920g - Vanilla 920g Vanilla |
21.840 OMR
|
Out of stock | 32446 | ||
| 920g - Chocolate 920g Chocolate |
21.840 OMR
|
Out of stock | 32453 | ||
| 920g - Strawberry 920g Strawberry |
21.840 OMR
|
Out of stock | 32460 | ||
| 920g - Cookies & Cream 920g Cookies & Cream |
21.840 OMR
|
Out of stock | 32477 | ||
| 2350g - Vanilla 2350g Vanilla |
40.425 OMR
|
Out of stock | 32408 | ||
| 2350g - Chocolate 2350g Chocolate |
40.425 OMR
|
Out of stock | 32415 | ||
| 2350g - Strawberry 2350g Strawberry |
40.425 OMR
|
Out of stock | 32422 | ||
| 2350g - Cookies & Cream 2350g Cookies & Cream |
40.425 OMR
|
Out of stock | 32439 |
Looking for a flavour, a size or a brand we do not carry?
Tell us what you need and our sourcing team will study it with our authorised suppliers and reply within two working days.
Nutrition Facts
| Serving Size | 27 g (3/4 scoop) |
|---|
| Supplement facts | 27 g | 100 g | RI%/NRV% (100 g) |
|---|---|---|---|
| Calories | 109 kcal (463 kJ) | 404 kcal (1713 kJ) | |
| Fat | <0.5 g | 1.2 g | 2% |
| of which saturated | 0.2 g | 0.7 g | 3% |
| Carbohydrates | 1.80 g | 6.6 g | 3% |
| Sugar | 0.7 g | 2.7 g | 3% |
| Protein | 25 g | 91 g | 182% |
| Salt | 0.46 g | 1.7 g | 28% |
| Vitamins and minerals | |||
| Vitamin B6 | 0.24 mg | 0.88 mg | 63% |
| Folic acid | 34.0 µg | 126 µg | 63% |
| Magnesium | 64.9 mg | 240 mg | 64% |
| Zinc | 1.7 mg | 6.4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.7 g | ||
| L-Isoleucine• | 5.1 g | ||
| L-Leucine• | 9.4 g | ||
| L-Lysine | 8.2 g | ||
| L-Methionine | 2.1 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.7 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.9 g | ||
| Which are in total | 41.4 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.3 g | ||
| L-Proline | 4.9 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.8 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.3 g | ||
| L-Asparagine and L-Aspartic acid | 9.5 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.2 g | ||
| Which are in total | 19.6 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.4 g | ||
| Supplement facts | 27 g | 100 g | RI%/NRV% (100 g) |
|---|---|---|---|
| Calories | 109 kcal (465 kJ) | 405 kcal (1721 kJ) | |
| Fat | <0.5 g | 1.2 g | 2% |
| of which saturated | 0.2 g | 0.7 g | 3% |
| Carbohydrates | 2.0 g | 7.4 g | 3% |
| Sugar | 0.8 g | 2.8 g | 3% |
| Protein | 24 g | 90 g | 181% |
| Salt | 0.40 g | 1.5 g | 25% |
| Vitamins and minerals | |||
| Vitamin B6 | 0.24 mg | 0.88 mg | 63% |
| Folic acid | 34.0 µg | 126 µg | 63% |
| Magnesium | 64.9 mg | 240 mg | 64% |
| Zinc | 1.7 mg | 6.4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.1 g | ||
| L-Leucine• | 9.3 g | ||
| L-Lysine | 8.1 g | ||
| L-Methionine | 2.1 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.7 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.9 g | ||
| Which are in total | 41.1 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.2 g | ||
| L-Proline | 4.9 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.7 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.4 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.2 g | ||
| Which are in total | 19.4 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g | ||
| Supplement facts | 27 g | 100 g | RI%/NRV% (100 g) |
|---|---|---|---|
| Calories | 109 kcal (461 kJ) | 402 kcal (1707 kJ) | |
| Fat | <0.5 g | 1.6 g | 2% |
| of which saturated | 0.3 g | 0.9 g | 5% |
| Carbohydrates | 1.8 g | 6.5 g | 3% |
| Sugar | 0.7 g | 2.5 g | 3% |
| Protein | 24 g | 89 g | 179% |
| Salt | 0.48 g | 1.8 g | 29% |
| Vitamins and minerals | |||
| Vitamin B6 | 0.24 mg | 0.88 mg | 63% |
| Folic acid | 34.0 µg | 126 µg | 63% |
| Magnesium | 64.9 mg | 240 mg | 64% |
| Zinc | 1.7 mg | 6.4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.0 g | ||
| L-Leucine• | 9.2 g | ||
| L-Lysine | 8.0 g | ||
| L-Methionine | 2.0 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.6 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.8 g | ||
| Which are in total | 40.5 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.7 g | ||
| L-Glutamine and L-Glutamic acid | 15.0 g | ||
| L-Proline | 4.8 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.3 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.3 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.1 g | ||
| Which are in total | 19.2 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g | ||
| Supplement facts | 27 g | 100 g | RI%/NRV% (100 g) |
|---|---|---|---|
| Calories | 108 kcal (401 kJ) | 460 kcal (1702 kJ) | |
| Fat | <0.5 g | 1.3 g | 2% |
| of which saturated | 0.2 g | 0.7 g | 4% |
| Carbohydrates | 2 g | 7.40 g | 3% |
| Sugar | 0.7 g | 2.6 g | 3% |
| Protein | 24 g | 89 g | 179% |
| Salt | 0.43 g | 1.6 g | 27% |
| Vitamins and minerals | |||
| Vitamin B6 | 0.24 mg | 0.88 mg | 63% |
| Folic acid | 34.0 µg | 126 µg | 63% |
| Magnesium | 64.9 mg | 240 mg | 64% |
| Zinc | 1.7 mg | 6.4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| - of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.0 g | ||
| L-Leucine• | 9.2 g | ||
| L-Lysine | 8.0 g | ||
| L-Methionine | 2.0 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.6 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.8 g | ||
| Which are in total | 40.5 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.0 g | ||
| L-Proline | 4.8 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.4 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.3 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.1 g | ||
| Which are in total | 19.2 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g | ||
RI%: Reference intake of an average adult (8400 kJ / 2000 kcal).
NRV%: Nutrient reference value for adults.
Allergens
Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
Warnings
The product does not replace a varied and balanced diet and a healthy lifestyle. Not for use by individuals with under the age of 18 or those with medical condition. Do not use if pregnant or nursing. Not recommended for people with medical condition and/or taking medications.
How to Use
Mix 1 serving (27g=3/4 scoops) of Anabolic Iso+Hydro powder per day with 250ml cold water. On training days, take one serving after training. On rest days, take one dose at any time during the day.
Olympia Sports Oman brings you the Scitec Anabolic Iso+Hydro (New) by Scitec, part of our Whey Isolate range, with a practical design and selected materials for training and everyday use across the Sultanate.
Key features
- Palatable taste that makes it easier to stay consistent
- Genuine product supplied through approved channels
- Practical packaging that helps protect product quality
- Suitable for beginners and experienced athletes alike
Best for
Muscle-building programmes, post-workout recovery and daily activity support. Consult a qualified professional before use.
Product information
- Brand: Scitec
- Category: Whey Isolate
- Availability: Available online and at our stores across the Sultanate of Oman
For more details or help choosing the right size, contact our customer service team.
Need help before you order?
Message us on WhatsApp and our specialists will guide you to the best choice for your training goal.
Complete your stack
Frequently bought together
Picks that complement this product and multiply your results.
You may also like
Recommended alternatives, same level
A hand picked selection of similar products from trusted global brands.
More from the brand
More from Scitec Nutrition
Discover the rest of this brand range available at Olympia.
Everything you need to know
Frequently asked questions
Are the products genuine?
Yes. All supplements at Olympia are 100% genuine, imported through authorised distributors, and delivered sealed with a clear expiry date.
How long does delivery take?
We deliver free of charge across Oman and prepare your order as soon as it is confirmed. Message us on WhatsApp for the expected time in your area.
Can I pay on delivery?
Yes, cash on delivery is available, and you can also pay online through a secure encrypted payment gateway.
How do I choose the right dose or flavour?
Contact us on WhatsApp or by phone and our specialists will guide you based on your goal, weight and training level.
Can I exchange or return an item?
For an exchange or a return, contact our customer service on WhatsApp or by phone and we will assist you according to the store policy.
Delivery
- Free delivery on orders of OMR 10 and above
- 2-3 business days across all of Oman
- Cash on delivery, or free collection in store
Returns & refunds
- 30 days to return an unopened product
- Returns are free inside Oman
- Replacement or full refund if damaged or wrong
Payment & security
- Cards and wallets via Thawani and Paymob
- Cash on delivery inside Oman
- Encrypted checkout, we never store your card
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.